World Cup 2006 Qualifying OFC |
| Group 1 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Solomon Islands | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 3.50 | 0.25 | 2.50 | 10 |
| 2 | Tahiti | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 1.25 | 0.25 | 2.00 | 8 |
| 3 | New Caledonia | 4 | 2 | 1 | 1 | 16 | 2 | 14 | 4.00 | 0.50 | 1.75 | 7 |
| 4 | Tonga | 4 | 1 | 0 | 3 | 2 | 17 | -15 | 0.50 | 4.25 | 0.75 | 3 |
| 5 | Cook Islands | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0.25 | 4.25 | 0.00 | 0 |
| [Results] |
|